Features:
1.Use strong steel sheave with high-quality bearings
2.It have 3 different connect types can be chosen.
3.G:Hook Style, H:Ring Style,B:Hang Style
4.Safety Factor:3 Times
Sample:Contact us for free samples
Main Technical Information:
Model | Sheave Quantity | Safety Work Load(kN) | Sheave Out Diameter X Width | Max Available Rope Diameter | Weight(kg) | Connect Type | ||
QH1-1K | 1 | 10 | 100 x 31 mm | 7.7mm | 2.8 | G | H | |
QH1-2 | 2 | 10 | 80 x 27 mm | 6mm | 2.8 | G | H | B |
QH1-3 | 3 | 10 | 80 x 27 mm | 6mm | 4.1 | G | H | |
QH2-1K | 1 | 20 | 120 x 35 mm | 9.3mm | 4.2 | G | H | B |
QH2-2 | 2 | 20 | 100 x 31 mm | 7.7mm | 4.5 | G | H | |
QH2-3 | 3 | 20 | 100 x 31 mm | 7.7mm | 6 | G | H | |
QH3-1K | 1 | 30 | 150 x 39 mm | 11mm | 7 | G | H | B |
QH3-2 | 2 | 30 | 120 x 35 mm | 9.3mm | 5.3 | G | H | |
QH3-3 | 3 | 30 | 100 x 31 mm | 7.7mm | 6.5 | G | H | |
QH5-1K | 1 | 50 | 166 x 40 mm | 13mm | 9.6 | G | H | B |
QH5-2 | 2 | 50 | 150 x 39 mm | 11mm | 13 | G | H | |
QH5-3 | 3 | 50 | 120 x 35 mm | 9.3mm | 11 | G | H | |
QH8-1K | 1 | 80 | 205 x 49 mm | 17mm | 20 | G | H | B |
QH8-2 | 2 | 80 | 166 x 40 mm | 13mm | 18 | G | H | |
QH8-3 | 3 | 80 | 150 x 39 mm | 11mm | 17.5 | G | H | |
QH10-1K | 1 | 100 | 246 x 60 mm | 18.5mm | 25 | G | B | |
QH10-2 | 2 | 100 | 166 x 40mm | 13mm | 21 | H | ||
QH10-3 | 3 | 100 | 150 x 39 mm | 11mm | 20 | H | ||
QH15-1K | 1 | 150 | 280 x 64mm | 21.5mm | 41 | B | ||
QH15-2 | 2 | 150 | 205 x 50mm | 17mm | 33 | H | ||
QH15-3 | 3 | 150 | 166 x 40 mm | 13mm | 26 | H | ||
QH15-4 | 4 | 150 | 150 x 39mm | 11mm | 28 | H | ||
QH20-4 | 4 | 200 | 205 x 50mm | 17mm | 50 | H |
PROVIDING EXCELLENT SOLUTIONS BY CHANGSHI STRINGING TOOLS
When seeking manufacturers and suppliers for Steel Service Snatch Block, choosing Changshi Stringing Tools is your wise decision.
We pride ourselves on high quality, diverse options, competitive pricing, and swift delivery.
Engage with our experts now to explore further insights into our Steel Service Snatch Block product solutions.