Diameter(mm):Φ2 - Φ18
Linear Density(g/m):2.31 - 186
After Diameter(kN):3 - 21
After Linear Density(g/m):3.2 - 247.3
Break Force(kN):4.3 - 296
Sample:Contact us for free samples
Main Technical Information:
Diameter(mm) | Linear Density(g/m) | After Diameter(kN) | After Linear Density(g/m) | Break Force(kN) |
Φ2 | 2.31 | 3 | 3.2 | 4.3 |
Φ3 | 4.65 | 4.5 | 7.3 | 8.5 |
Φ3.5 | 6.78 | 5 | 9.5 | 11.4 |
Φ4 | 9.31 | 5.5 | 13 | 16.6 |
Φ4.5 | 11.3 | 6 | 16 | 19 |
Φ5 | 14 | 7 | 20 | 24.4 |
Φ6 | 20 | 8 | 28.2 | 31.9 |
Φ7 | 27 | 9 | 36 | 43.6 |
Φ8 | 35 | 10 | 48.4 | 58.8 |
Φ9 | 42 | 11 | 58.5 | 70.3 |
Φ10 | 56 | 12 | 77 | 92.5 |
Φ11 | 70 | 13 | 97 | 115 |
Φ12 | 84 | 14 | 113.4 | 137 |
Φ13 | 98 | 15 | 132 | 159 |
Φ14 | 106 | 16 | 150 | 180 |
Φ16 | 132 | 18 | 177 | 211 |
Φ18 | 186 | 21 | 247.3 | 296 |
Feature:Dyneema rope is braided from high strength UHMWPE fiber, and covered with protection polyester layer.
Advantage :High strength and light in weight, flexible and easy in using
Use:It is used as pilot rope or pulling rope for Overhead Transmission Line Stringing operation, hot line working and helicopter stringing or drone stringing.
Packing:Plastic big or steel reels
PROVIDING EXCELLENT SOLUTIONS BY CHANGSHI STRINGING TOOLS
When seeking manufacturers and suppliers for High Strength Dyneema Rope, choosing Changshi Stringing Tools is your wise decision.
We pride ourselves on high quality, diverse options, competitive pricing, and swift delivery.
Engage with our experts now to explore further insights into our High Strength Dyneema Rope product solutions.